2017 Road to the Kentucky Derby and Oaks Points

Get Official Kentucky Derby Products Here!
Updated: 3/5/2017
The Kentucky Derby is on May 6, and the contenders have only just begun earning points in the prep races across the country. Since the Derby field is limited to 20 entrants, there has to be a method for determining which of the many horses who want to enter can get in the race. In the past, graded stakes earnings were used to determine who will get in the field when entries are taken, but many people disliked this system since one good race as a 2-year-old could get a sub-par horse in over a more talented late bloomer. Since 2013, a new points system called the "Road to the Kentucky Derby" where a specific series of 36 prep races each worth a specific amount of points has decided which horses get in the Derby. A similar system is also in place for the Kentucky Oaks, but fillies who want in the Derby will have to compete in with the colts for Derby points. While those Derby points earned by fillies will also count toward the Oaks, Oaks points will not count towards the Derby.

Below is a list of horses in order of points earned for both the Kentucky Derby and Kentucky Oaks as of March 5. Also included for comparison are their earning in non-restricted stakes races which also serve as a tie-breaker. There is also a separate Japan Road to the Derby (now complete) which guarantees a spot to one horse from Japan, if they opt to come for the Kentucky Derby. 


Races
The 143nd running of the $2 million guaranteed Kentucky Derby Presented by Yum! Brands (Grade I) will be run Saturday, May 6, 2017, and for the fifth consecutive year, a tiered point system in select races will determine who qualifies to America’s greatest race.

About the Road to the Kentucky Derby

RACE	TRACK	DATE	POINTS
Iroquois	Churchill Downs	Sep 17, 2016	10-4-2-1
FrontRunner	Santa Anita Park	Oct 1, 2016	10-4-2-1
Champagne	Belmont Park	Oct 8, 2016	10-4-2-1
Breeders' Futurity	Keeneland	Oct 8, 2016	10-4-2-1
Breeders' Cup Juvenile	Santa Anita Park	Nov 5, 2016	20-8-4-2
Delta Downs Jackpot	Delta Downs	Nov 19, 2016	10-4-2-1
Remsen	Aqueduct	Nov 26, 2016	10-4-2-1
Kentucky Jockey Club	Churchill Downs	Nov 26, 2016	10-4-2-1
Cattleya Sho*	Tokyo Racecourse	Nov 26, 2016	40-16-8-4
Los Alamitos Futurity	Los Alamitos Race Course	Dec 10, 2016	10-4-2-1
Jerome	Aqueduct	Jan 2, 2017	10-4-2-1
Sham	Santa Anita Park	Jan 7, 2017	10-4-2-1
Smarty Jones	Oaklawn Park	Jan 16, 2017	10-4-2-1
Lecomte	Fair Grounds	Jan 21, 2017	10-4-2-1
Withers	Aqueduct	Feb 4, 2017	10-4-2-1
Holy Bull	Gulfstream Park	Feb 4, 2017	10-4-2-1
Robert B. Lewis	Santa Anita Park	Feb 4, 2017	10-4-2-1
Sam F. Davis	Tampa Bay Downs	Feb 11, 2017	10-4-2-1
El Camino Real Derby	Golden Gate Fields	Feb 18, 2017	10-4-2-1
Hyacinth*	Tokyo Racecourse	Feb 19, 2017	50-20-10-5
Southwest	Oaklawn Park	Feb 20, 2017	10-4-2-1
Risen Star	Fair Grounds	Feb 25, 2017	50-20-10-5
Fountain of Youth	Gulfstream Park	Mar 4, 2017	50-20-10-5
Gotham	Aqueduct	Mar 4, 2017	50-20-10-5
Tampa Bay Derby	Tampa Bay Downs	Mar 11, 2017	50-20-10-5
San Felipe	Santa Anita Park	Mar 11, 2017	50-20-10-5
Rebel	Oaklawn Park	Mar 18, 2017	50-20-10-5
UAE Derby	Meydan Racecourse	Mar 25, 2017	100-40-20-10
Spiral	Turfway Park	Mar 25, 2017	50-20-10-5
Sunland Derby	Sunland Park	Mar 26, 2017	50-20-10-5
Florida Derby	Gulfstream Park	Apr 1, 2017	100-40-20-10
Louisiana Derby	Fair Grounds	Apr 1, 2017	100-40-20-10
Wood Memorial	Aqueduct	Apr 8, 2017	100-40-20-10
Blue Grass	Keeneland	Apr 8, 2017	100-40-20-10
Santa Anita Derby	Santa Anita Park	Apr 8, 2017	100-40-20-10
Arkansas Derby	Oaklawn Park	Apr 15, 2017	100-40-20-10
Lexington	Keeneland	Apr 15, 2017	10-4-2-1
* indicates Japan Road to the Kentucky Derby Races


The Kentucky Derby /'d??rbi/ is a horse race held annually in Louisville, Kentucky, United States, on the first Saturday in May, capping the two-week-long Kentucky Derby Festival. The race is a Grade I stakes race for three-year-old Thoroughbreds at a distance of one and a quarter miles (2 km) at Churchill Downs. Colts and geldings carry 126 pounds (57 kilograms) and fillies 121 pounds (55 kilograms).[1]

The race is known in the United States as "The Most Exciting Two Minutes In Sports" or "The Fastest Two Minutes in Sports" for its approximate duration, and is also called "The Run for the Roses" for the blanket of roses draped over the winner. It is the first leg of the American Triple Crown and is followed by the Preakness Stakes, then the Belmont Stakes. Unlike the Preakness and Belmont Stakes, which took hiatuses in 1891–1893 and 1911–1912, respectively, the Kentucky Derby has been run every consecutive year since 1875. A horse must win all three races to win the Triple Crown.[2] In the 2015 listing of the International Federation of Horseracing Authorities (IFHA), the Kentucky Derby tied with the Whitney Handicap as the top Grade 1 race in the United States outside of the Breeders' Cup races.[3]

The attendance at the Kentucky Derby ranks first in North America and usually surpasses the attendance of all other stakes races including the Preakness Stakes, Belmont Stakes, and the Breeders' Cup.[4]

The 2017 Kentucky Derby will be the 143rd running, and is set for Saturday, May 6, 2017 with a $2 million guaranteed purse.



Only 55 days 17 hrs 28 mins
until the Kentucky Derby!
Kentucky Derby Poll
Who will win the 2017 Kentucky Derby?
 American Anthem
 Bonus Points
 Classic Empire
 Cloud Computing
 Dangerfield
 El Areeb
 Girvin
 Gormley
 Guest Suite
 Gunnevera
 Hot Sean
 Irap
 Irish War Cry
 J Boys Echo
 Lookin at Lee
 Mastery
 McCracken
 Mo Town
 No Dozing
 Pne Liner
 Practical Joke
 Uncontested
 Untrapped
 Wild Shot
 Other
Submit
Submit

ROAD TO THE KENTUCKY DERBY

Gunnevera ... 64 ... $1,042,800
J Boys Echo ... 53 ... $255,000
Girvin ... 50 ... $249,800
Practical Joke ... 34 ... $766,000
Classic Empire ... 32 ... $1,493,820
El Areeb ... 30 ... $330,000
Untrapped ... 24 ... $120,000
McCraken ... 20 ... $285,048
Gormley ... 20 ... $260,000
Cloud Computing ... 20 ... $60,000
Guest Suite ... 15 ... $144,040
Lookin at Lee ... 12 ... $325,600
Uncontested ... 11 ...$100,729
One Liner ... 10 ... $300,000
Irish War Cry ... 10 ...$272,660
Mastery ... 10 ... $240,000
Mo Town ... 10 ... $188,000
Three Rules ... 10 ... $142,240
Royal Mo ... 10 ... $90,000
One spot in the Kentucky Derby starting gate is for the top horse in the Japan Road to the Derby (below), should one enter.
Local Hero ... 10 ...$40,000
Petrov ... 8 ...$150,000
Irap ... 8 ... $90,000
Wild Shot ... 7 ... $97,200
True Timber ... 6 ... $65,000
Talk Logistics ... 6 ...$60,100
No Dozing ... 5 ... $89,000
Bonus Points ... 5 ... $52,500
Action Everyday ... 5 ... $15,000
Hot Sean ... 4 ... $180,000
Dangerfield ... 4 ... $171,500
Tapwrit ... 4 ... $85,570
American Anthem ... 4 ... $20,000
Recruiting Ready ... 2 ... $52,025
State of Honor ... 2 ... $49,564
Rowdy the Warrior ... 2 ... $34,429
Takaful ... 2 ... $31,500
Win With Pride ... 2 ... $22,500
Takeoff ... 2 ... $20,000
Sheer Flattery ... 2 ...$18,000
Term of Art ... 1 ...$71,000
Midnight Pleasure ... 1 ... $54,000
Silver Dust ... 1 ... $25,000
Ann Arbor Eddie ... 1 ...$24,000
Bobby Abu Dhabi ... 1 ... $18,000
Arklow ... 1 ... $8,000
JAPAN ROAD TO DERBY

Epicharis (JPN) .. 50 .. $451,195
Mont Saint Legame (JPN) ... 40 ... $90,154
Adirato (JPN) .. 20 .. $155,278
Caucus (JPN) ... 16 ... $35,850
Foggy Night (JPN) ... 5 ... $23,922
ROAD TO THE KENTUCKY OAKS

Farrell ... 70 ... $333,407
Unique Bella ... 70 ... $300,000
Miss Sky Warrior ... 60 ... $412,840
Yorkiepoo Princess ... 50 ...$210,286
Nomorerichblondes ... 50 ... $200,000
Champagne Room ... 23 ... $1,298,000
Daddys Lil Darling ... 20 ... $336,240
Abel Tasman ... 20 ... $200,000
Jordan's Henny ... 20 ... $42,160
Midnight Chica ... 20 ... $50,000
Majestic Quality ... 20 ... $40,000
Full House ... 20 ... $30,000
Valadorna ... 18 ... $360,000
Shane’s Girlfriend ... 12 ... $268,000
Chanel’s Legacy ... 11 ... $206,000
Summer Luck ... 11 ... $37,700
Dancing Rags ... 10 ... $260,000
Yellow Agate ... 10 ... $240,000
Noted and Quoted ... 10 ... $218,000
Tequilita ... 10 ... $179,040
Lockdown ... 10 ...$60,000
Complementi ... 10 ... $37,500
Tiz Rae Anna ... 10 ... $35,000
Spooky Woods ... 10 ... $25,000
Libby’s Tail ... 9 ... $125,000
Wicked Lick ... 9 ... $38,428
American Gal ... 8 ... $240,000
No Sweat ... 7 ... $17,500
Mopotism ... 6 ... $76,000
Ever So Clever ... 6 ... $66,750
Modacious ... 5 ... $9,100
Melesina (IRE) ... 5 ... $56,424
Pretty City Dancer ... 4 ... $239,300
With Honors ... 4 ... $132,000
Jamyson ’n Ginger ... 4 ... $120,000
Cajun Delta Dawn ... 4 ... $117,105
It Tiz Well ... 4 ... $40,000
My Sweet Stella ... 4 ... $27,000
Gris Gris ... 3 ... $37,300
Fun ... 2 ... $89,500
Bling On the Music ... 2 ... $84,200
Flatter Up ... 2 ... $69,800
Colorful Charades ... 2 ... $40,000
Zapperkat ... 2 ... $36,000
Torrent ... 2 ... $32,500
Bonita Bianca ... 2 ... $30,000
Brahms Cat ... 2 ... $26,475
Miss Southern Miss ... 1 ... $143,000
Nonna Mela ... 1 ... $140,000
Caroline Test ... 1 ... $106,900
Dream Dancing ... 1 ... $84,360
Lovely Bernadette ... 1 ... $61,851
Tapped ... 1 ... $33,000
Summer Luck ... 1 ... $19,500
Princess Karen ... 1 ... $12,000
Summertime Sky ... 1 ... $6,000
Frank's Folly ... 1 ... $5,000
Triple Crown quick links:

Kentucky Derby Contenders - The lastest list of top contenders for the 2017 Kentucky Derby on May 6.
Kentucky Derby Points List - this is what determines which horses can get in the Kentucky Derby field.
Triple Crown Trail - 2017 prep race schedule with results updated weekly.
Derby Weather Forecasts - up to 15 days in advance
Kentucky Derby Future Wager - This year there are 4 pools starting in November of 2016 plus a single pool for the Oaks.
Kentucky Derby Future Wager Pool 1 - November 24-27
Kentucky Derby Future Wager Pool 2 - January 27-29
Kentucky Derby Future Wager Pool 3 - February 24-26
Kentucky Derby Future Wager Pool 4 - March 31-April 2
Kentucky Derby Winners - all past winners with statistics
Kentucky Derby Tickets - on eBay, always lots for sale here.
Kentucky Derby official site - lots of good info and the latest news here
Louisville Courier Journal coverage - one of your best news sources for the Derby
Blood Horse Triple Crown Mania - lots of good info here
DRF Kentucky Derby Special - Lots of good info like past winners preps, contenders, past performances, and latest news.
Creator wins the 2016 Belmont Stakes
Exaggerator wins the 2016 Preakness
Nyquist wins the 2016 Kentucky Derby
Send this page to a friend - know someone who would like to see this page? Click here to send them the URL
Triple Crown Index

Back to Horse-Races.Net main page

Horse Racing Forum
Recent Discussions
•	San Felipe
•	R Rod 7 entries today @AQU -- here we go again!!!
•	Gary Stevens - anybody keeping up w/him?
•	Tampa Dby-G2 Lambholm
•	Beginning of March - top 20

Kentucky Derby Winners
YEAR	WINNER	JOCKEY	TRAINER	OWNER	TIME
2016	Nyquist	Mario Gutierrez	Doug F. O'Neill	Reddam Racing LLC	2:01:31
2015	American Pharoah *	Victor Espinoza	Bob Baffert	Ahmed Zayat	2:03.02
2014	California Chrome	Victor Espinoza	Art Sherman	Steve and Carolyn Coburn & Perry and Denise Martin	2:03.66
2013	Orb	Joel Rosario	Claude R. "Shug" McGaughey III	Stuart Janney III & Phipps Stable (Ogden Mills “Dinny” Phipps)	2:02.89
2012	I'll Have Another	Mario Gutierrez	Doug O'Neill	J. Paul Reddam	2:01.83
2011	Animal Kingdom	John Velazquez	H. Graham Motion	Team Valor International	2:02.04
2010	Super Saver	Calvin Borel	Todd Pletcher	WinStar Farm LLC.	2:04.45
2009	Mine That Bird	Calvin Borel	Bennie Woolley Jr.	Double Eagle Ranch & Bueno Suerte Equine	2:02.66
2008	Big Brown	Kent Desormeaux	Richard Dutrow, Jr.	IEAH Stable (Michael Iavarone) and Paul P. Pompa Jr.	2:01.82
2007	Street Sense	Calvin Borel	Carl Nafzger	James B. Tafel	2:02.17
2006	Barbaro	Edgar Prado	Michael Matz	Lael Stables (Roy & Gretchen Jackson)	2:01.36
2005	Giacomo	Mike Smith	John Shirreffs	Mr. & Mrs. Jerome S. Moss	2:02.75
2004	Smarty Jones	Stewart Elliott	John Servis	Someday Farm	2:04.06
2003	Funny Cide	José Santos	Barclay Tagg	Sackatoga Stable (Jackson Knowlton)	2:01.19
2002	War Emblem	Victor Espinoza	Bob Baffert	The Thoroughbred Corporation	2:01.13
2001	Monarchos	Jorge Chavez	John T. Ward, Jr.	John C. Oxley	1:59.97
2000	Fusaichi Pegasus	Kent Desormeaux	Neil D. Drysdale	Fusao Sekiguchi	2:01
1999	Charismatic	Chris Antley	D. Wayne Lukas	Robert B. & Beverly J. Lewis	2:03.29
1998	Real Quiet	Kent Desormeaux	Bob Baffert	Mike Pegram	2:02 1/5
1997	Silver Charm	Gary Stevens	Bob Baffert	Robert B. & Beverly J. Lewis	2:02 2/5
1996	Grindstone	Jerry Bailey	D. Wayne Lukas	Overbrook Farm	2:01
1995	Thunder Gulch	Gary Stevens	D. Wayne Lukas	Michael Tabor	2:01 1/5
1994	Go for Gin	Chris McCarron	Nick Zito	William J. Condren & Joseph M. Cornacchia	2:03 3/5
1993	Sea Hero	Jerry Bailey	MacKenzie "Mack" Miller	Rokeby Stable	2:02
1992	Lil E. Tee	Pat Day	Lynn Whiting	W. Cal Partee	2:03
1991	Strike the Gold	Chris Antley		BCC Stable	2:03
1990	Unbridled	Craig Perret	Carl Nafzger	Frances A. Genter	2:02
1989	Sunday Silence	Patrick Valenzuela	Charles Edward Whittingham	H-G-W Partners	2:05
1988	Winning Colors	Gary Stevens	D. Wayne Lukas	Eugene V. Klein	2:02 1/5
1987	Alysheba	Chris McCarron	Charles "Jack" Van Berg	D. & P. Scharbauer	2:03
1986	Ferdinand	William Shoemaker	Charles Edward Whittingham	Elizabeth A. Keck	2:02 4/5
1985	Spend a Buck	Angel Cordero, Jr.	Cam Gambolati	Dennis Diaz	2:00 1/5
1984	Swale	Laffit Pincay, Jr.	Woodford C. Stephens	Claiborne Farm	2:02 2/5
1983	Sunny's Halo	Eddie Delahoussaye	David C. Cross, Jr.	D. J. Foster Stable	2:02 1/5
1982	Gato Del Sol	Eddie Delahoussaye	Edwin J. Gregson	Hancock & Peters	2:02 2/5
1981	Pleasant Colony	Jorge Velasquez	John P. Campo	Buckland Farm	2:02
1980	Genuine Risk	Jacinto Vasquez	LeRoy Jolley	Diana M. Firestone	2:02
1979	Spectacular Bid	Ronnie Franklin	Grover Delp	Hawksworth Farm	2:02 2/5
1978	Affirmed *	Steve Cauthen	Lazaro Barrera	Harbor View Farm	2:01 1/5
1977	Seattle Slew *	Jean Cruguet	Wm. H. Turner, Jr.	Karen L. Taylor	2:02 1/5
1976	Bold Forbes	Angel Cordero, Jr.	Lazaro Barrera	E. Rodriguez Tizol	2:01 3/5
1975	Foolish Pleasure	Jacinto Vasquez	LeRoy Jolley	John L. Greer	2:02
1974	Cannonade	Angel Cordero, Jr.	Woodford C. Stephens	John M. Olin	2:04
1973	Secretariat *	Ron Turcotte	Lucien Laurin	Meadow Stable	1:59 2/5
1972	Riva Ridge	Ron Turcotte	Lucien Laurin	Meadow Stud	2:01 4/5
1971	Canonero II	Gustavo Avila	Juan Arias	Edgar Caibett	2:03 1/5
1970	Dust Commander	Mike Manganello	Don Combs	Robert E. Lehmann	2:03 2/5
1969	Majestic Prince	William Hartack	John Longden	Frank M. McMahon	2:01 4/5
1968	Forward Pass *	Ismael Valenzuela	Henry Forrest	Calumet Farm	2:02 1/5
1967	Proud Clarion	Robert Ussery	Loyd Gentry, Jr.	Darby Dan Farm	2:00 3/5
1966	Kauai King	Don Brumfield	Henry Forrest	Ford Stable	2:02
1965	Lucky Debonair	William Shoemaker	Frank Catrone	Ada L. Rice	2:01 1/5
1964	Northern Dancer	William Hartack	Horatio Luro	Windfields Farm	2:00
1963	Chateaugay	Braulio Baeza	James P. Conway	Darby Dan Farm	2:01 4/5
1962	Decidedly	William Hartack	Horatio Luro	El Peco Ranch	2:00 2/5
1961	Carry Back	John Sellers	Jack Price	Katherine Price	2:04
1960	Venetian Way	William Hartack	Victor J. Sovinski	Sunny Blue Farm	2:02 2/5
1959	Tomy Lee	William Shoemaker	Frank E. Childs	Fred & Juliette Turner	2:02 1/5
1958	Tim Tam	Ismael Valenzuela	H. A. Jones	Calumet Farm	2:05
1957	Iron Liege	William Hartack	H. A. Jones	Calumet Farm	2:01 1/5
1956	Needles	David Erb	Hugh Fontaine	D & H Stable	2:03 2/5
1955	Swaps	William Shoemaker	M. A. Tenney	Rex C. Ellsworth	2:01 4/5
1954	Determine	Raymond York	William Molter	Andrew J. Crevolin	2:03
1953	Dark Star	Henry Moreno	Eddie Hayward	Cain Hoy Stable	2:02
1952	Hill Gail	Eddie Arcaro	Ben A. Jones	Calumet Farm	2:01 3/5
1951	Count Turf	Conn McCreary	Sol Rutchick	Jack J. Amiel	2:02 3/5
1950	Middleground	William Boland	Max Hirsch	King Ranch	2:01 3/5
1949	Ponder	Steve Brooks	Ben A. Jones	Calumet Farm	2:04 1/5
1948	Citation *	Eddie Arcaro	Ben A. Jones	Calumet Farm	2:05 2/5
1947	Jet Pilot	Eric Guerin	Tom Smith	Maine Chance Farm	2:06 4/5
1946	Assault *	Warren Mehrtens	Max Hirsch	King Ranch	2:06 3/5
1945	Hoop Jr.	Eddie Arcaro	Ivan H. Parke	Fred W. Hooper	2:07
1944	Pensive	Conn McCreary	Ben A. Jones	Calumet Farm	2:04 1/5
1943	Count Fleet *	John Longden	G. D. Cameron	Fannie Hertz	2:04
1942	Shut Out	Wayne D. Wright	John Milton Gaver, Sr.	Greentree Stable	2:04 2/5
1941	Whirlaway *	Eddie Arcaro	Ben A. Jones	Calumet Farm	2:01 2/5
1940	Gallahadion	Carroll Bierman	Roy Waldron	Milky Way Farm	2:05
1939	Johnstown	James Stout	Jame Fitzsimmons	Belair Stud	2:03 2/5
1938	Lawrin	Eddie Arcaro	Ben A. Jones	Herbert M. Woolf	2:04 4/5
1937	War Admiral *	Charle Kurtsinger	George Conway	Glen Riddle Farm	2:03 1/5
1936	Bold Venture	Ira Hanford	Max Hirsch	Morton L. Schwartz	2:03 3/5
1935	Omaha *	William Saunders	Jame Fitzsimmons	Belair Stud	2:05
1934	Cavalcade	Mack Garner	Robert A. Smith	Brookmeade Stable	2:04
1933	Brokers Tip	Don Meade	Herbert John Thompson	Edward R. Bradley	2:06 4/5
1932	Burgoo King	Basil James	Herbert John Thompson	Edward R. Bradley	2:05 1/5
1931	Twenty Grand	Charle Kurtsinger	James Rowe, Jr.	Greentree Stable	2:01 4/5
1930	Gallant Fox *	Earl Sande	Jame Fitzsimmons	Belair Stud	2:07 3/5
1929	Clyde Van Dusen	Linus McAtee	Clyde Van Dusen	Herbert P. Gardner	2:10 4/5
1928	Reigh Count	Charle Lang	Bert Michell	Fannie Hertz	2:10 2/5
1927	Whiskery	Linus McAtee	Fred Hopkins	Harry P. Whitney	2:06
1926	Bubbling Over	Albert Johnson	Herbert John Thompson	Edward R. Bradley	2:03 4/5
1925	Flying Ebony	Earl Sande	William Duke	Gifford A. Cochran	2:07 3/5
1924	Black Gold	John D. Mooney	Hanly Webb	Rosa M. Hoots	2:05 1/5
1923	Zev	Earl Sande	D. J. Leary	Rancocas Stable	2:05 2/5
1922	Morvich	Albert Johnson	Fred Burlew	Benjamin Block	2:04 3/5
1921	Behave Yourself	Charles Thompson	Herbert John Thompson	Edward R. Bradley	2:04 1/5
1920	Paul Jones	Ted Rice	William Garth	Ral Parr	2:09
1919	Sir Barton *	John Loftus	H. Guy Bedwell	J. K. L. Ross	2:09 4/5
1918	Exterminator	William Knapp	Henry McDaniel	Willis Sharpe Kilmer	2:10 4/5
1917	Omar Khayyam	Charles Borel	C. T. Patterson	Billings & Johnson	2:04 3/5
1916	George Smith	John Loftus	Hollie Hughes	John Sanford	2:04
1915	Regret	Joe Notter	James Rowe, Sr.	Harry P. Whitney	2:05 2/5
1914	Old Rosebud	John McCabe	Frank D. Weir	Hamilton C. Applegate	2:03 2/5
1913	Donerail	Roscoe Goose	Thomas P. Hayes	Thomas P. Hayes	2:04 4/5
1912	Worth	Carroll Hugh Shilling	Frank M. Taylor	Henry C. Hallenbeck	2:09 2/5
1911	Meridian	George Archibald	Albert Ewing	Richard F. Carman	2:05
1910	Donau	Robert Herbert	George Ham	William Gerst	2:06 2/5
1909	Wintergreen	Vincent Powers	Charles Mack	Jerome B. Respess	2:08 1/5
1908	Stone Street	Arthur Pickens	J. W. Hall	C. E. & J. W. Hamilton	2:15 1/5
1907	Pink Star	Andy Minder	W. H. Fizer	J. Hal Woodford	2:12 3/5
1906	Sir Huon	Roscoe Troxler	Pete Coyne	Bashford Manor Stable	2:08 4/5
1905	Agile	Jack Martin	Robert Tucker	Samuel S. Brown	2:10 3/4
1904	Elwood	Frank Prior	Charle E. Durnell	Mrs. C. E. Durnell	2:08 1/2
1903	Judge Himes	Harold Booker	John P. Mayberry	Charles R. Ellison	2:09
1902	Alan-a-Dale	Jimmy Winkfield	Thomas Clay McDowell	Thomas Clay McDowell	2:08 3/4
1901	His Eminence	Jimmy Winkfield	Frank B. Van Meter	Frank B. Van Meter	2:07 3/4
1900	Lieut. Gibson	Jimmy Boland	Charles Hughes	Charles H. Smith	2:06 1/2
1899	Manuel	Fred Taral	Robert Walden	A. H. & D. H. Morris	2:12
1898	Plaudit	Willie Simms	John E. Madden	John E. Madden	2:09
1897	Typhoon II	Buttons Garner	J. C. Cahn	J. C. Cahn	2:12 1/2
1896	Ben Brush	Willie Simms	Hardy Campbell, Jr.	Mike F. Dwyer	2:07 3/4
1895	Halma	Soup Perkins	Byron McClelland	Byron McClelland	2:37 1/2
1894	Chant	Frank Goodale	H. Eugene Leigh	Leigh & Rose	2:41
1893	Lookout	Eddie Kunze	William McDaniel	Cushing & Orth	2:39 1/4
1892	Azra	Alonzo Clayton	John H. Morris	Bashford Manor Stable	2:41 1/2
1891	Kingman	Isaac Murphy	Dud Allen	Jacobin Stable	2:52 1/4
1890	Riley	Isaac Murphy	Edward Corrigan	Edward Corrigan	2:45
1889	Spokane	Thomas Kiley	John Rodegap	Noah Armstrong	2:34 1/2
1888	Macbeth II	George Covington	John Campbell	Chicago Stable	2:38 1/4
1887	Montrose	Isaac Lewis	John McGinty	Labold Brothers	2:39 1/4
1886	Ben Ali	Paul Duffy	Jim Murphy	J. B. A. Haggin	2:36 1/2
1885	Joe Cotton	Erkine Henderson	Abe Perry	James T. Williams	2:37 1/4
1884	Buchanan	Isaac Murphy	William Bird	William Cottrill	2:40 1/4
1883	Leonatus	William Donohue	Raleigh Colston	Chinn & Morgan	2:43
1882	Apollo	Babe Hurd	Green B. Morris	Morris & Patton	2:40 1/4
1881	Hindoo	James McLaughlin	James G. Rowe, Sr.	Dwyer Bros. Stable	2:40
1880	Fonso	George Garret Lewis	Tice Hutsell	J. Snell Shawhan	2:37 1/2
1879	Lord Murphy	Charlie Shauer	George Rice	Darden & Co	2:37
1878	Day Star	Jimmy Carter	Lee Paul	T. J. Nichols	2:37 1/4
1877	Baden-Baden	William Walker	Edward D. Brown	Daniel Swigert	2:38
1876	Vagrant	Bobby Swim	James Williams	William Astor, Jr.	2:38 1/4
1875	Aristides	Oliver Lewis	Ansel Williamson	Hal P. McGrath	2:37 3/4
* Indicates Triple Crown Winners

Learn more about the Kentucky Derby and its history:

Enter your email address
  Submit
THANK YOU TO OUR SPONSOR
Kentucky Derby Spirit
THANK YOU TO OUR SPONSOR

Yum!  NBC Sports  TwinSpires  Brisnet
Longines  Pepsi  Dodge Ram  Stella Artois  Woodford Reserve  G.H. Mumm
© 2017 Churchill Downs Incorporated. All Rights Reserved.
Churchill Downs, Kentucky Derby, Kentucky Oaks, the “twin spires design”, and Churchill Downs Incorporated related trademarks are registered trademarks of Churchill Downs Incorporated.

Privacy Policy | Responsible Gaming | About CDI | Print Friendly

Contact Us
Kentucky Derby
700 Central Ave, Louisville, KY, 40208
Phone: 502.636.4400
Send us your feedback | Advertising & Sponsorship Opportunities | Derby Experiences